Sign up to stay up to date on the Prince Georges Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1817 Ryderwood Ct 3 4 1,132 $339,900 $300 0 days
1009 Clovis Ave 4 2 1,064 $339,000 $318 0 days
9517 Midland Turn 2 3 2,016 $474,900 $235 0 days
9313 Linhurst Dr 3 1 1,172 $415,000 $354 0 days
3754 Wilkinson Dr Unit #101 3 3 1,324 $315,000 $237 0 days
6610 Valley Park Rd 4 2 1,050 $369,900 $352 0 days
6005 Jamestown Rd 3 2 980 $385,000 $392 0 days
16209 Aveston Pl 5 4 2,811 $650,000 $231 0 days
15929 Dorset Rd Unit #197 3 3 1,820 $350,000 $192 0 days
12308 Authur Court Ct 5 3 4,002 $899,990 $224 0 days
7701 Swan Ter 4 3 1,633 $345,000 $211 0 days
706 Amer Dr 6 4 3,706 $825,000 $222 0 days
3413 Duke St 5 4 3,204 $650,000 $202 0 days
2104 Queens Chapel Rd 3 3 1,162 $475,000 $408 0 days
3032 Brinkley Station Dr 2 3 1,200 $319,000 $265 0 days
1302 Balfour Ct 4 3 1,636 $459,999 $281 0 days
13763 Carlene Dr 4 4 2,545 $615,000 $241 0 days
4939 Winthrop St 2 1 896 $315,000 $351 0 days
7419 Jefferson St 5 2 1,094 $475,000 $434 0 days
9000 Waller Tree Way 3 3 N/A $439,990 Unknown 0 days
9503 Dashia Dr 5 5 4,057 $849,900 $209 0 days
3521 Chadwick Ct 3 2 836 $319,900 $382 0 days
13805 Gullivers Trl 5 4 1,972 $599,900 $304 0 days
5736 Virginia Ln Unit #45 2 3 1,948 $339,900 $174 0 days
6504 Beechwood Dr Unit #3 3 2 1,890 $274,900 $145 0 days
7606 Killbarron Dr 5 5 3,966 $820,000 $206 0 days
7608 Burnside Rd 3 2 1,320 $325,000 $246 0 days
7516 Woodbine Dr 2 2 1,248 $265,000 $212 0 days
5209 Mount Airy Ln 3 3 1,804 $575,000 $318 0 days
11810 Asbury Dr 5 5 2,924 $809,900 $276 0 days
4339 Swindon Ter 3 3 1,352 $365,000 $269 0 days
1727 Village Green Dr Unit #Z-40 2 1 812 $160,000 $197 0 days
815 4th St 2 2 952 $326,998 $343 0 days
5910 Cleveland Ave N/A N/A N/A $1,215,000 Unknown 1 day
14975 Ring House Rd Unit #A 3 3 2,307 $493,285 $213 1 day
14721 Silver Hammer Way 4 3 2,423 $594,000 $245 1 day
12605 Kemmerton Ln 4 2 1,404 $417,000 $297 0 days
15713 Monksilver Bnd 3 4 1,728 $535,000 $309 0 days
14916 Schall Rd 3 3 1,676 $450,000 $268 2 days
902 Sitka Ln 5 3 1,100 $400,000 $363 0 days
12319 Stonehaven Ln Unit #S-13 1 1 943 $189,000 $200 2 days
12707 Thrush Pl 4 2 930 $439,900 $473 0 days
1027 Phillip Powers Dr 2 1 800 $255,000 $318 0 days
6947 Decatur St 3 2 800 $335,000 $418 0 days
3402 Halloway S 4 2 2,050 $425,000 $207 0 days
5110 Clacton Ave Unit #4 3 3 1,739 $274,500 $157 1 day
9214 Rolling View Dr 5 2 1,108 $475,000 $428 0 days
4716 Woodcrest Ct 4 3 1,176 $425,000 $361 0 days
8300 Quill Point Dr 5 4 2,872 $689,900 $240 0 days
2611 Rose Valley Dr 5 4 1,344 $480,000 $357 0 days
Average: 3.5 3.0 1,947 $594,514 $283 90 days
Viewing 1 - 50 of 997
Viewing 1 - 50 of 997
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15506 Orchard Run Dr 2 4 2,404 $575,000 $239 0 days
4015 Hamilton St 5 4 2,347 $1,185,000 $504 1 day
3003 Argentina Pl 6 5 2,857 $622,500 $217 2 days
7625 Normandy Rd 3 1 858 $275,000 $320 4 days
12 Battersea Ln 8 7 6,396 $1,890,000 $295 5 days
14402 Knoll View Ct 5 4 2,336 $660,000 $282 4 days
2905 Winterbourne Dr 5 4 3,361 $755,000 $224 5 days
9200 Edwards Way Unit #809 2 2 1,278 $200,000 $156 4 days
13835 Lord Fairfax Pl 3 3 1,350 $339,000 $251 3 days
16822 Holly Way 3 2 1,150 $369,990 $321 4 days
7605 Fontainebleau Dr Unit #2345 2 1 867 $155,000 $178 4 days
1204 Blithe Ct 4 3 1,164 $450,000 $386 4 days
6001 63rd Ave 3 2 1,058 $345,000 $326 6 days
15104 Doveheart Ln 6 4 4,360 $780,000 $178 3 days
6022 Westchester Park Dr Unit #6022 201 2 1 1,122 $175,000 $155 3 days
5604 Davey St 4 2 1,145 $335,000 $292 5 days
1300 Palmyra Ln 3 3 2,073 $484,000 $233 2 days
8117 Riggs Rd 3 1 945 $325,000 $343 1 day
4701 Amherst Rd 3 2 1,491 $585,000 $392 5 days
911 Forest Dr S 3 2 783 $375,000 $478 0 days
6924 Standish 2 1 1,049 $284,500 $271 6 days
1341 Karen Blvd Unit #304 2 1 1,127 $217,000 $192 1 day
9020 Waller Tree Way 3 3 N/A $466,225 Unknown 7 days
9014 Waller Tree Way 3 3 N/A $439,990 Unknown 7 days
9337 Alcona St 3 2 912 $420,000 $460 6 days
4003 Queensbury Rd 3 2 1,426 $585,000 $410 6 days
12008 Hallandale Ter 3 3 1,334 $340,000 $254 1 day
7400 Heidelburg Ct 5 4 1,892 $485,000 $256 4 days
4705 Tecumseh St Unit #302 2 2 1,052 $255,000 $242 5 days
1710 Whistling Duck Dr 3 4 1,540 $298,000 $193 1 day
5907 Mustang Dr 4 2 1,408 $435,000 $308 0 days
6511 Wilburn Dr 3 2 1,008 $340,000 $337 4 days
2103 E Wilson Pl 3 2 900 $380,000 $422 7 days
8601 Perth Ln 4 3 1,060 $325,000 $306 5 days
4746 Colonel Ashton Pl Unit #443 2 2 1,378 $289,999 $210 7 days
12323 Whitehall Dr 8 3 2,978 $525,000 $176 4 days
3104 La Dova Way 5 3 2,400 $510,000 $212 3 days
1104 Capitol Heights Blvd 4 4 1,344 $365,000 $271 3 days
4505 Bishop Carroll Dr 4 4 3,078 $519,900 $168 4 days
14644 Cambridge Cir 3 3 2,040 $455,000 $223 7 days
5707 Misty Dr 3 2 1,240 $510,000 $411 8 days
15605 Overchase Ln 5 4 3,116 $699,000 $224 5 days
5428 Macbeth St 3 3 1,080 $320,000 $296 4 days
9611 50th Ave 5 2 1,584 $415,000 $261 0 days
11601 Chantilly Ln 4 4 2,168 $560,000 $258 4 days
5703 83rd Pl 3 2 1,000 $335,000 $335 8 days
570 Garrett A Morgan Blvd 2 3 1,088 $360,000 $330 10 days
5814 66th Ave 3 2 1,106 $339,000 $306 10 days
8900 34th Ave 5 2 900 $375,000 $416 4 days
13202 Vanessa Ave 5 4 1,508 $631,250 $418 10 days
Average: 3.4 2.9 1,767 $462,966 $264 27 days
Viewing 1 - 50 of 1404
Viewing 1 - 50 of 1404
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10600 Thorne Drive 3 1 1,833 $475,000 $415,000 $226 77 days 6/6/23
4906 Brentley Road 4 3 1,960 $330,000 $360,000 $183 3 days 6/6/23
2400 Boones Lane 3 1 1,010 $338,000 $345,000 $341 7 days 6/6/23
15525 Chaddsford Lake Drive 3 4 1,956 $435,000 $443,000 $226 3 days 6/6/23
2229 Afton Street 3 2 1,128 $299,999 $295,000 $261 17 days 6/5/23
14105 Bowsprit Lane Unit #101 2 2 858 $249,000 $249,000 $290 7 days 6/5/23
10807 Tippett Road 5 4 3,344 $595,000 $640,000 $191 8 days 6/5/23
1701 Felwood Street 4 3 2,304 $549,000 $560,000 $243 9 days 6/5/23
9515 Capital Lane 3 4 1,920 $545,000 $545,000 $283 10 days 6/5/23
1415 Sutler Terrace 3 4 2,020 $370,000 $364,000 $180 10 days 6/5/23
11106 Willow Way Court 4 3 1,856 $449,900 $430,000 $231 28 days 6/5/23
8708 Ashby Court 4 4 3,488 $710,000 $695,000 $199 45 days 6/5/23
11314 Clearbrooke Court 2 4 1,320 $319,900 $324,900 $246 47 days 6/5/23
13851 Belle Chasse Boulevard Unit #311 2 2 1,673 $369,733 $370,000 $221 19 days 6/5/23
9605 Caltor Lane 6 3 1,478 $380,000 $385,000 $260 28 days 6/5/23
8809 Dangerfield Road 4 3 1,902 $474,900 $475,000 $249 12 days 6/5/23
7102 Foster Street 4 3 1,224 $389,900 $400,000 $326 11 days 6/5/23
2074 Chadwick Terrace 3 3 1,220 $270,000 $274,000 $224 9 days 6/5/23
3510 S Eyre S Drive 4 3 1,066 $355,000 $355,000 $333 78 days 6/5/23
9407 Smithview Place 4 4 1,620 $480,000 $472,500 $291 21 days 6/5/23
1832 Metzerott Road Unit #305 2 2 893 $165,000 $165,000 $184 10 days 6/5/23
4307 Allies Road 3 2 1,212 $270,000 $276,570 $228 5 days 6/5/23
14315 Ridge View Lane 3 4 2,400 $545,000 $560,000 $233 3 days 6/5/23
6 Plateau Place Unit #Z3 2 1 798 $155,000 $155,000 $194 29 days 6/5/23
9603 Huxley Drive 4 4 4,035 $680,000 $680,000 $168 12 days 6/5/23
918 Kayak Avenue 3 2 1,020 $315,000 $315,000 $308 29 days 6/5/23
1335 Eastern Avenue 4 3 2,038 $649,999 $646,400 $317 106 days 6/5/23
1003 60th Avenue 5 4 1,845 $499,900 $531,832 $288 14 days 6/2/23
9221 Alcona Street 3 2 1,084 $380,000 $380,000 $350 1 day 6/2/23
2339 Seton Way 3 3 1,320 $340,000 $340,000 $257 8 days 6/2/23
1 Gardenway 3 2 1,102 $299,000 $305,000 $276 5 days 6/2/23
6083 64th Avenue Unit #1 3 2 1,430 $279,000 $268,000 $187 147 days 6/2/23
10003 Farrar Terrace 4 2 1,054 $399,900 $40,000 $37 84 days 6/2/23
12221 Brandywine Road 4 3 1,226 $389,900 $404,900 $330 30 days 6/2/23
3208 32nd Avenue 3 2 1,200 $345,999 $346,000 $288 60 days 6/2/23
12113 Quadrille Lane 4 4 2,284 $700,000 $650,000 $284 15 days 6/2/23
7302 Corinne Court 5 4 2,352 $560,000 $560,000 $238 2 days 6/2/23
10102 Milwaukee Court 4 3 1,960 $499,999 $525,300 $268 7 days 6/2/23
8512 Wendy Street 4 3 2,356 $575,000 $575,000 $244 180 days 6/2/23
6319 51st Avenue 5 2 1,680 $455,000 $455,000 $270 143 days 6/2/23
9604 Silver Bluff Way 4 4 2,400 $585,999 $565,000 $235 62 days 6/2/23
701 Bricker Drive 3 2 1,656 $478,900 $480,000 $289 8 days 6/2/23
15611 Burford Lane 3 4 1,920 $540,000 $540,000 $281 10 days 6/2/23
2901 Bunker Hill Road 3 2 972 $295,000 $270,000 $277 27 days 6/2/23
2016 Chadwick Terrace 3 3 1,320 $315,000 $325,500 $246 5 days 6/2/23
8604 Fremont Street 4 3 1,625 $419,990 $419,990 $258 130 days 6/2/23
14818 Darbydale Drive 5 4 2,868 $659,900 $663,000 $231 5 days 6/2/23
1035 Marton Street 3 1 1,258 $330,000 $340,000 $270 9 days 6/2/23
9278 Cherry Lane Unit #92 2 2 1,087 $290,000 $290,000 $266 6 days 6/2/23
12713 Blossom Lane 4 2 1,656 $429,900 $445,000 $268 3 days 6/2/23
Average: 3.5 2.8 1,707 $431,204 $430,234 $261 34 days
Viewing 1 - 50 of 4199
Viewing 1 - 50 of 4199