Sign up to stay up to date on the Montgomery Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2924 Mcgee Way 2 2 1,040 $315,000 $302 0 days
13815 Notley Rd 6 5 3,940 $899,000 $228 0 days
12029 Bluhill Rd 2 1 816 $329,900 $404 0 days
15512 Thistlebridge Ct 4 4 1,780 $750,000 $421 0 days
11516 Dahlia Ter 5 4 3,824 $1,895,000 $495 0 days
7803 Lockney Ave N/A N/A N/A $729,999 Unknown 0 days
1238 Mettler Rd 5 3 3,095 $735,000 $237 0 days
6615 Sulky 4 3 1,650 $949,000 $575 0 days
216 Chestnut Ave 3 1 1,576 $400,000 $253 0 days
10416 Peak View Ct 4 3 2,008 $599,900 $298 0 days
4712 Kemper St 4 3 1,303 $600,000 $460 0 days
306 Julian Ct 6 7 5,150 $2,350,000 $456 0 days
1401 Seneca Run 2 3 1,840 $355,000 $192 0 days
285 Manor Rd 4 3 2,203 $559,900 $254 0 days
704 Spring Mill Ave Unit #LOT 10 3 4 2,300 $650,000 $282 0 days
448 Wade Ave 4 2 1,470 $429,900 $292 0 days
309 Gentry Ln 4 4 3,455 $735,000 $212 0 days
232 Larkspur Ln 3 3 1,868 $410,000 $219 0 days
17705 Globe Theatre Dr 4 4 3,042 $939,900 $308 0 days
22 Hollyberry Ct 6 4 2,834 $1,200,000 $423 0 days
13502 Flowerfield Dr 4 4 2,120 $850,000 $400 0 days
13689 Winterspoon Ln Unit #42 3 3 1,683 $370,000 $219 0 days
111 Brinkwood Rd 4 3 2,268 $769,900 $339 0 days
3008 Oakwood Dr 4 3 2,799 $669,900 $239 0 days
1039 Springhouse Dr 4 4 3,632 $914,999 $251 0 days
4534 Rosedale Ave 3 2 1,040 $874,900 $841 0 days
313 Cottman St 5 2 2,190 $421,000 $192 0 days
1304 Wheaton Ln 4 4 1,368 $630,000 $460 0 days
2067 Wharton Rd 4 2 1,398 $449,000 $321 0 days
14 Castle Garden Ct 4 3 1,632 $575,000 $352 0 days
149 School St 3 2 874 $495,000 $566 0 days
5301 Westbard Cir Unit #443 1 1 878 $278,000 $316 0 days
18613 Chickadee Ln 3 4 1,288 $395,000 $306 0 days
2416 Bel Pre Rd 6 4 3,351 $649,000 $193 0 days
235 Roberts Ave 3 2 1,612 $399,000 $247 0 days
8244 Brookside Rd 4 1 2,044 $425,000 $207 0 days
10 Apricot Ct 6 3 2,332 $795,000 $340 0 days
535 State St 5 2 2,170 $350,000 $161 0 days
8615 Hempstead Ave 5 5 3,818 $2,425,000 $635 0 days
676 Seminary St 3 3 1,488 $309,900 $208 0 days
19324 Elderberry Ter 3 3 960 $320,000 $333 0 days
19950 Dunstable Cir Unit #245 2 3 1,638 $315,000 $192 0 days
700 Morris Ave 5 5 3,267 $977,000 $299 0 days
330 Mill Creek Rd 3 2 1,457 $995,000 $682 0 days
7419 Mountain Ave 5 3 2,690 $345,000 $128 0 days
1781 Cardinal Way 4 3 2,353 $669,000 $284 0 days
1500 Plymouth Blvd 4 4 3,847 $799,000 $207 0 days
11805 Kemp Mill Rd 5 3 2,395 $765,000 $319 0 days
950 Morris St 3 2 1,150 $295,000 $256 0 days
7290 Mill Spring Dr 5 3 4,038 $1,525,000 $377 0 days
Average: 3.8 3.4 2,685 $1,004,358 $490 94 days
Viewing 1 - 50 of 1990
Viewing 1 - 50 of 1990
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Spring Mill Ave Unit #LOT 14 3 4 2,300 $665,000 $289 0 days
9 Jessop Ln 3 3 1,816 $430,000 $236 1 day
456 Pebble Beach Dr 3 3 2,341 $515,000 $219 1 day
822 Maple Dr 5 3 2,628 $449,999 $171 1 day
3917 Shallow Brook Ln 4 4 2,132 $799,900 $375 2 days
138 Wentworth Dr 4 3 2,861 $745,000 $260 3 days
5011 Sentinel Dr Unit #65 2 1 1,017 $334,900 $329 4 days
3310 N Leisure World Blvd Unit #1017 2 2 1,115 $240,000 $215 4 days
145 Winged Foot Ct 3 3 1,400 $345,000 $246 4 days
2011 Whitpain Hls 2 2 1,320 $240,000 $181 1 day
100 West Ave Unit #404-S 2 2 1,092 $200,000 $183 1 day
103 Claybrook Dr 5 3 1,561 $599,000 $383 5 days
5750 Bou Ave Unit #1315 2 2 1,488 $599,918 $403 1 day
114 Regents Rd 3 3 1,808 $500,000 $276 5 days
706 Tookany Creek Pkwy 3 2 1,248 $349,999 $280 5 days
100 Grays Ln Unit #104 3 4 2,246 $825,000 $367 4 days
22 Stafford Sq 3 3 1,600 $320,000 $200 0 days
3865 Mill Rd N/A N/A N/A $240,000 Unknown 3 days
412 Andrew Rd 5 4 2,263 $975,000 $430 1 day
5810 Linden Square Ct Unit #39 1 2 1,289 $489,000 $379 3 days
14 Walters Ln 4 3 1,771 $429,900 $242 2 days
609 Muhlenberg Drive Unit #205 3 3 1,386 $349,000 $251 4 days
19455 Breezedale Ln 2 1 945 $310,000 $328 5 days
405 Inman Ter 4 2 1,575 $299,900 $190 5 days
360 Abrams Mill Rd 3 3 1,320 $424,900 $321 6 days
7957 Otter Cove Ct 3 3 1,440 $369,000 $256 4 days
1509 Moffet Rd 5 4 1,833 $569,900 $310 4 days
1740 Lydia Dr 3 3 2,172 $449,900 $207 1 day
202 W 6th Ave 4 2 1,608 $415,000 $258 5 days
4218 Silverwood Ln 4 4 1,724 $1,549,000 $898 6 days
200 Chatham Ct 2 2 1,487 $250,000 $168 3 days
471 Spruce St 3 3 2,112 $339,900 $160 5 days
5508 Namakagan Rd 5 3 1,878 $1,375,000 $732 5 days
11 W Lodges Ln 5 4 2,988 $1,000,000 $334 1 day
521 Overhill Rd 3 1 938 $334,900 $357 5 days
11006 Harriet Ln 4 2 1,224 $675,000 $551 6 days
8607 Bradford Rd Unit #10-3 2 3 1,565 $360,000 $230 5 days
8000 Kingsgate Rd 5 6 3,378 $1,675,000 $495 2 days
2879 Rossiter Ave 3 2 1,328 $329,900 $248 4 days
6521 E Halbert Rd E 4 3 2,100 $1,079,000 $513 3 days
1421 Colwell Ln 4 4 2,084 $620,000 $297 5 days
27 Windsor Pass Unit #27 2 3 1,350 $330,000 $244 6 days
410 N Main St 3 2 1,686 $325,000 $192 5 days
9907 Markham St 4 3 1,238 $650,000 $525 3 days
1554 Hower Rd 4 3 1,829 $549,900 $300 6 days
905 Meadowview Ln Unit #905 2 1 922 $215,000 $233 3 days
4017 Crescent Ave 4 3 1,967 $749,900 $381 3 days
11 Plum Ct 3 3 1,758 $420,000 $238 4 days
1201 East West Hwy Unit #434 2 1 932 $385,000 $413 4 days
525 Clarella Ct 3 3 1,520 $325,000 $213 4 days
Average: 3.5 3.0 2,135 $670,710 $304 24 days
Viewing 1 - 50 of 2766
Viewing 1 - 50 of 2766
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4515 Willard Avenue Unit #1404S 3 2 1,645 $595,000 $625,000 $379 6 days 6/6/23
314 Wye Mill Court 4 4 1,496 $425,000 $475,000 $317 7 days 6/6/23
868 College Parkway Unit #T1 3 1 972 $200,000 $160,000 $164 29 days 6/6/23
1060 Markee Terrace 3 1 996 $279,900 $280,000 $281 4 days 6/6/23
8620 Ridge Road 5 5 3,602 $2,095,000 $2,095,000 $581 11 days 6/6/23
9 Kent Gardens Circle 4 4 2,230 $919,900 $919,900 $412 39 days 6/6/23
9311 Grazing Terrace 4 3 1,560 $375,000 $410,000 $262 8 days 6/6/23
1321 Arrowmink Road 5 6 4,828 $2,050,000 $2,000,000 $414 20 days 6/6/23
638 Morris Avenue 6 5 6,126 $2,550,000 $2,550,000 $416 4 days 6/6/23
5220 Nahant Street 5 6 4,136 $2,425,000 $2,726,000 $659 3 days 6/6/23
6613 Gude Avenue 2 2 942 $599,999 $592,500 $628 11 days 6/6/23
13305 Old Forge Road 5 3 1,769 $719,000 $742,500 $419 6 days 6/6/23
8102 Flower Avenue 3 3 1,312 $800,000 $815,000 $621 4 days 6/6/23
1024 Devere Drive 3 3 2,000 $600,000 $650,000 $325 5 days 6/6/23
20416 Boland Farm Road 6 5 4,562 $1,050,000 $1,050,000 $230 25 days 6/6/23
5 Adams 2 2 1,232 $194,900 $204,000 $165 4 days 6/6/23
2409 Chilham Place 6 3 2,669 $890,000 $925,000 $346 7 days 6/6/23
1935 Lycoming Avenue 3 3 1,726 $520,000 $520,000 $301 7 days 6/6/23
815 N Charlotte Street N/A N/A 1,872 $215,000 $245,000 $130 5 days 6/6/23
3207 Ridge Pike N/A N/A N/A $319,900 $300,000 Unknown 402 days 6/6/23
1801 Lukens Avenue 3 1 988 $340,000 $362,000 $366 5 days 6/6/23
140 Canterbury Lane 3 3 2,108 $500,000 $633,000 $300 4 days 6/6/23
218 Nevin Lane 3 3 2,244 $545,000 $578,000 $257 5 days 6/6/23
514 Andalusian Road 4 3 2,212 $490,000 $551,000 $249 4 days 6/6/23
355 Wheatsheaf Way 3 4 2,753 $640,000 $676,000 $245 6 days 6/5/23
20528 Riggs Hill Way 4 6 6,159 $1,450,000 $1,425,000 $231 15 days 6/5/23
806 Amber Tree Court Unit #304 2 3 1,153 $345,000 $370,000 $320 2 days 6/5/23
3514 Decatur Avenue N/A N/A N/A $500,000 $540,000 Unknown 2 days 6/5/23
3512 Decatur Avenue N/A N/A N/A $500,000 $540,000 Unknown 2 days 6/5/23
304 Pheasant Drive 4 3 1,960 $675,000 $725,000 $369 4 days 6/5/23
164 Bickley Road 4 2 1,978 $319,900 $355,000 $179 5 days 6/5/23
12500 Park Potomac Avenue Unit #601 S 2 3 1,734 $1,150,000 $1,100,000 $634 22 days 6/5/23
2041 Stone Ridge Lane 4 4 2,740 $1,200,000 $1,200,000 $437 0 days 6/5/23
13728 Wanegarden Drive 4 3 1,265 $535,000 $557,000 $440 6 days 6/5/23
13517 Haddonfield Lane 4 5 3,462 $1,150,000 $1,325,000 $382 4 days 6/5/23
17617 Prince Edward Drive 4 3 1,798 $649,900 $700,000 $389 5 days 6/5/23
1044 Poplar Street 3 1 1,274 $325,000 $345,000 $270 3 days 6/5/23
211 Providence Forge Road 2 3 1,392 $230,000 $240,000 $172 8 days 6/5/23
22351 Sweetspire Drive 6 5 4,222 $949,000 $915,000 $216 53 days 6/5/23
118 Webster Avenue 5 3 2,626 $445,000 $445,000 $169 4 days 6/5/23
343 W 7th Avenue 3 3 2,159 $560,000 $560,000 $259 22 days 6/5/23
5100 Dorset Avenue Unit #312 1 1 840 $215,000 $218,000 $259 1 day 6/5/23
402 Mayfield Avenue 3 2 1,186 $369,000 $369,000 $311 19 days 6/5/23
2295 Glenmore Terrace 4 3 1,230 $775,000 $780,000 $634 3 days 6/5/23
12515 Boulder Heights Terrace 6 5 4,159 $969,999 $995,000 $239 7 days 6/5/23
1591 Potter Drive 5 3 3,072 $450,000 $461,000 $150 5 days 6/5/23
348 Lincoln Avenue 3 1 959 $145,000 $142,500 $148 3 days 6/5/23
2129 Darcy Green Place 3 4 2,000 $625,000 $640,000 $320 1 day 6/5/23
17702 Globe Theatre Drive 4 4 3,042 $899,900 $975,000 $320 3 days 6/5/23
1023 Glendevon Drive 4 4 3,126 $849,000 $875,000 $279 2 days 6/5/23
Average: 3.4 2.9 1,953 $590,713 $595,775 $303 26 days
Viewing 1 - 50 of 8200
Viewing 1 - 50 of 8200