Sign up to stay up to date on the Mclean Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Lincoln Way Unit #101 2 2 952 $375,000 $393 0 days
7908 Old Cedar Ct 5 4 3,614 $1,995,000 $552 0 days
6900 Fleetwood Rd Unit #307 2 3 2,443 $1,999,000 $818 0 days
1603 Westmoreland St 7 7 5,190 $2,490,000 $479 0 days
7721 Tremayne Pl Unit #103 2 2 1,175 $349,900 $297 0 days
6884 Churchill Rd 6 8 6,517 $4,249,999 $652 0 days
1520 Brookhaven Dr 6 9 6,214 $4,149,999 $667 0 days
6226 Kellogg Dr 5 8 5,748 $3,589,888 $624 0 days
6900 Arbor Ln 6 9 6,493 $3,599,000 $554 0 days
8329 Weller Ave 6 8 6,100 $4,000,000 $655 0 days
1800 Great Falls St 4 3 1,288 $975,000 $756 0 days
1124 Guilford Ct N/A N/A N/A $1,600,000 Unknown 1 day
1124 Guilford Ct 3 3 1,759 $1,600,000 $909 2 days
1354 Macbeth St 7 3 2,789 $1,348,000 $483 0 days
7921 Falstaff Rd 5 4 2,964 $1,198,000 $404 0 days
7408 Eldorado St 3 4 1,628 $835,000 $512 3 days
1408 Harvest Crossing Dr 4 5 3,567 $1,825,000 $511 4 days
1451 Highwood Dr 5 6 3,424 $1,995,000 $582 3 days
8340 Greensboro Dr Unit #503 2 2 1,132 $516,000 $455 0 days
1016 Founders Ridge Ln 6 8 7,251 $3,625,000 $499 4 days
1412 Mayflower Dr 6 8 7,225 $2,825,000 $391 3 days
1506 Kirby Rd 4 3 1,854 $1,199,000 $646 5 days
7708 Huntmaster Ln 5 4 2,250 $1,674,999 $744 5 days
1645 International Dr Unit #TH-16 2 3 1,282 $535,000 $417 4 days
1584 Dunterry Pl 3 4 1,386 $849,000 $612 3 days
8925 Brook Rd 7 10 9,502 $3,900,000 $410 7 days
7716 Georgetown Pike 7 11 11,056 $9,200,000 $832 6 days
1808 Old Meadow Rd Unit #1114 2 2 1,335 $449,900 $337 8 days
817 Carrie Ct 6 6 5,390 $3,950,000 $732 5 days
1446 Ingleside Ave 5 5 3,011 $1,950,000 $647 5 days
1826 Dalmation Dr 6 8 5,089 $2,799,888 $550 11 days
6515 Dryden Dr 6 8 1,375 $3,200,000 $2,327 11 days
1800 Old Meadow Rd Unit #1512 - 1513 3 4 2,431 $875,000 $359 5 days
1100 Balls Hill Rd 4 3 1,740 $1,300,000 $747 0 days
1603 Westmoreland St 7 7 5,190 $2,598,888 $500 12 days
8220 Crestwood Heights Dr Unit #1818 3 4 2,079 $1,550,000 $745 14 days
1800 Old Meadow Rd Unit #305 3 3 1,887 $599,900 $317 6 days
8220 Crestwood Heights Dr Unit #1802 2 3 1,944 $1,350,000 $694 10 days
1591 Spring Gate Dr Unit #3311 1 1 735 $315,000 $428 0 days
1771 Chain Bridge Rd 4 4 3,816 $1,599,900 $419 13 days
1941 Valleywood Rd 5 5 4,103 $1,999,000 $487 14 days
6800 Fleetwood Rd Unit #1212 2 2 1,235 $399,000 $323 6 days
1650 Silver Hill Dr Unit #904 1 1 689 $605,000 $878 10 days
1124 Ormond Ct. 7 10 6,000 $3,999,000 $666 18 days
1819 Rupert St 5 6 3,644 $2,199,900 $603 19 days
4046 41st St N 5 5 3,240 $1,675,000 $516 18 days
8220 Crestwood Heights Dr Unit #1304 2 3 1,940 $1,124,999 $579 12 days
1356 Old Chain Bridge Rd Unit #D1 N/A N/A N/A $1,450,000 Unknown 20 days
6820 Dillon Ave 6 8 6,475 $2,499,000 $385 20 days
1516 Highwood Dr 6 5 2,561 $1,575,000 $614 20 days
Average: 4.9 6.0 5,033 $3,792,675 $680 101 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8430 Brook Rd 4 5 3,145 $1,250,000 $397 0 days
7729 Falstaff Rd 5 4 2,914 $1,500,000 $514 1 day
6621 Brawner St 6 6 4,184 $2,700,000 $645 5 days
1316 Elsinore Ave 5 5 2,798 $1,200,000 $428 1 day
7829 Enola St Unit #202 2 2 925 $325,000 $351 6 days
1235 Aldebaran Dr 4 5 3,350 $2,000,000 $597 12 days
1348 Lancia Dr 5 5 4,100 $1,650,000 $402 1 day
No address 6 7 5,119 $2,850,000 $556 18 days
1209 Daleview Dr 4 9 4,300 $2,199,000 $511 18 days
1800 Old Meadow Rd Unit #910 2 2 1,890 $759,000 $401 8 days
1808 Old Meadow Rd Unit #717 1 2 988 $230,000 $232 5 days
1217 Old Stable Rd 5 4 3,200 $1,475,000 $460 19 days
7841 Old Dominion Dr 5 4 3,550 $1,595,000 $449 22 days
7681 Ballestrade Ct 6 9 9,264 $6,500,000 $701 23 days
8340 Greensboro Dr Unit #414 3 2 1,504 $599,900 $398 19 days
1450 Hampton Hill Cir 4 5 2,154 $1,200,000 $557 20 days
8220 Crestwood Heights Dr Unit #213 1 1 787 $419,500 $533 6 days
1808 Old Meadow Rd Unit #614 2 2 1,335 $459,000 $343 2 days
1445 Woodhurst Blvd 6 6 4,821 $2,095,000 $434 2 days
8370 Greensboro Dr Unit #522 2 2 1,327 $535,900 $403 26 days
8370 Greensboro Dr Unit #823 1 1 992 $339,700 $342 26 days
849 Dolley Madison Blvd N/A N/A N/A $2,500,000 Unknown 26 days
849 Dolley Madison Blvd 4 3 3,344 $2,500,000 $747 26 days
6653 Hampton Park Ct 3 5 3,450 $1,295,000 $375 3 days
1527 Lincoln Way Unit #102B 2 2 973 $349,900 $359 26 days
7831 Enola St Unit #106 3 2 1,084 $400,000 $369 9 days
1199 Meadow Green Ln 4 4 3,072 $1,499,000 $487 9 days
6136 Ramshorn Dr 5 4 2,540 $1,495,000 $588 10 days
8370 Greensboro Dr Unit #320 2 2 1,077 $400,000 $371 31 days
1200 Perry William Dr 5 6 5,559 $2,499,000 $449 9 days
6715 Old Chesterbrook Rd 4 3 1,288 $999,900 $776 3 days
8006 Lewinsville Rd 5 4 2,788 $1,349,000 $483 5 days
6819 Lemon Rd 4 4 1,824 $1,250,000 $685 24 days
8751 Brook Rd 5 5 4,225 $1,700,000 $402 23 days
1616 Great Falls St 4 3 1,218 $899,000 $738 33 days
7680 Tremayne Pl Unit #110 1 1 789 $245,000 $310 7 days
1600 Spring Gate Dr Unit #2116 1 1 815 $339,000 $415 34 days
1650 Silver Hill Dr Unit #1807 2 3 1,689 $1,338,000 $792 24 days
6615 Anthony Crest Sq 3 4 2,159 $950,000 $440 11 days
1804 Susquehannock Dr 4 4 2,270 $1,249,000 $550 6 days
733 Ridge Dr 4 4 2,436 $1,499,990 $615 2 days
8380 Greensboro Dr Unit #209 1 1 992 $369,000 $371 33 days
7112 Enterprise Ave 6 8 4,716 $2,850,000 $604 1 day
1530 Lincoln Way Unit #302 1 1 624 $229,900 $368 10 days
1201 Buchanan St 5 6 3,973 $2,174,900 $547 15 days
1830 Deer Dr 6 6 4,485 $2,500,000 $557 39 days
6821 Wise St 6 4 2,355 $1,299,000 $551 2 days
8428 Holly Leaf Dr 5 6 4,000 $1,899,000 $474 40 days
1808 Old Meadow Rd Unit #602 1 1 784 $255,000 $325 16 days
7313 Churchill Rd 5 5 3,534 $1,650,000 $466 3 days
Average: 4.1 4.6 3,249 $2,007,756 $584 91 days
Viewing 1 - 50 of 125
Viewing 1 - 50 of 125
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6822 Georgetown Pike 6 8 7,085 $4,999,900 $4,999,900 $705 341 days 6/5/23
6821 Wise Street 6 4 2,355 $1,299,000 $1,295,000 $549 2 days 6/5/23
1506 Dewberry Court 4 4 1,830 $1,250,000 $1,250,000 $683 4 days 6/5/23
1800 Old Meadow Road Unit #422 2 2 1,476 $465,000 $450,000 $304 160 days 6/5/23
8350 Greensboro Unit #121 2 2 1,327 $589,900 $575,000 $433 34 days 6/2/23
6502 Sparrow Point Court 4 4 2,534 $1,400,000 $1,575,000 $621 5 days 6/2/23
1215 Chadsworth Court 5 6 4,625 $2,385,000 $2,450,000 $529 6 days 6/2/23
1741 Fairview Avenue 5 5 2,774 $1,449,000 $1,570,000 $565 4 days 6/2/23
1944 Kennedy Drive Unit #103 2 1 934 $320,000 $330,000 $353 1 day 6/2/23
8011 Birnam Wood Drive 4 3 1,430 $1,050,000 $1,212,500 $847 3 days 6/2/23
1137 Buchanan Street 5 6 3,973 $2,150,000 $2,149,900 $541 15 days 6/1/23
6143 Farver Road 3 3 1,610 $1,498,000 $1,465,000 $909 76 days 6/1/23
1535 Lincoln Unit #301 1 1 624 $260,000 $255,000 $408 8 days 6/1/23
6160 Hardy Drive 7 8 5,544 $3,625,000 $3,400,000 $613 7 days 6/1/23
1538 Lincoln Unit #204 1 1 762 $240,000 $240,000 $314 350 days 6/1/23
1617 Woodmoor Lane 5 3 1,492 $1,075,000 $1,250,000 $837 0 days 5/31/23
1010 Turkey Run Road N/A N/A N/A $4,995,000 $4,995,000 Unknown 4 days 5/31/23
1536 Lincoln Way Unit #302B 1 1 762 $259,000 $262,500 $344 3 days 5/31/23
7640 Tremayne Place Unit #113 2 2 1,150 $339,999 $360,000 $313 4 days 5/31/23
1723 Baldwin Drive 4 3 1,525 $1,150,000 $1,213,000 $795 5 days 5/31/23
1200 Allendale Road 6 6 4,314 $2,399,000 $2,550,000 $591 6 days 5/31/23
7733 Canal Court N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 5/30/23
1314 Vincent Place Unit #6 N/A N/A N/A $825,000 $815,000 Unknown 112 days 5/30/23
7540 Potomac Fall Road 6 6 5,400 $2,545,000 $2,550,000 $472 21 days 5/30/23
6429 Old Chesterbrook Road 4 4 2,398 $1,000,000 $1,065,000 $444 4 days 5/30/23
1014 Broad Branch Court 6 5 3,617 $1,650,000 $1,725,000 $476 4 days 5/30/23
7640 Provincial Drive Unit #214 1 1 855 $240,000 $252,000 $294 4 days 5/30/23
1434 Layman Street 4 3 1,866 $1,350,000 $1,350,000 $723 1 day 5/26/23
1649 Westwind Way Unit #193B 3 3 1,276 $479,900 $500,000 $391 5 days 5/26/23
1650 Silver Hill Drive Unit #1605 1 1 689 $513,000 $500,000 $725 103 days 5/26/23
1245 Beverly Road 5 4 2,703 $1,599,000 $1,599,900 $591 20 days 5/26/23
1017 Gelston Circle 7 4 2,948 $1,475,000 $1,525,000 $517 5 days 5/26/23
6833 Lemon Road 5 4 1,824 $1,225,000 $1,280,000 $701 5 days 5/26/23
8219 Riding Ridge Place 6 5 3,700 $1,574,900 $1,574,900 $425 2 days 5/25/23
7212 Churchill Road 4 3 1,603 $1,000,000 $975,000 $608 12 days 5/25/23
1600 Spring Gate Drive Unit #2408 1 1 655 $310,000 $312,000 $476 2 days 5/24/23
1915 Massachusetts Avenue 7 8 5,384 $2,999,900 $3,060,000 $568 5 days 5/24/23
6800 Fleetwood Road Unit #718 2 2 1,227 $499,900 $495,000 $403 7 days 5/24/23
718 Potomac Knolls Drive 6 8 10,664 $2,875,000 $2,875,000 $269 16 days 5/24/23
1921 Wilson Lane Unit #302 2 1 938 $344,500 $351,000 $374 4 days 5/24/23
1153 Colonial Road 4 4 1,638 $849,900 $970,000 $592 8 days 5/23/23
1184 Old Tolson Mill Road 6 6 7,680 $2,250,000 $2,250,000 $292 27 days 5/22/23
7265 Mclean Commons Lane 3 4 2,281 $995,000 $1,110,000 $486 7 days 5/22/23
1059 Rector Lane 6 9 10,600 $5,495,000 $5,100,000 $481 63 days 5/22/23
8350 Greensboro Drive Unit #312 3 2 1,685 $709,825 $700,000 $415 77 days 5/22/23
6631 Tucker Avenue 4 5 3,617 $1,824,750 $1,824,750 $504 6 days 5/22/23
1407 Ingeborg Court 4 5 4,570 $2,000,000 $2,000,000 $437 0 days 5/19/23
1122 Laurelwood Drive 4 4 2,216 $1,700,000 $1,700,100 $767 176 days 5/19/23
7841 Enola Street Unit #TA6 3 2 1,084 $420,000 $420,000 $387 5 days 5/19/23
7024 Benjamin Street 8 9 7,200 $3,200,000 $2,950,000 $409 4 days 5/19/23
Average: 3.8 3.9 2,775 $1,485,705 $1,474,685 $517 36 days
Viewing 1 - 50 of 364
Viewing 1 - 50 of 364