Sign up to stay up to date on the Fairfax Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9010 Charles Augustine Dr 8 8 5,025 $1,899,987 $378 0 days
9844 Jerry Ln 6 6 4,411 $2,069,000 $469 0 days
1002 Hillcrest Dr Sw 5 5 3,923 $2,199,000 $560 0 days
2233 Van Buren Ct 5 7 6,400 $2,499,900 $390 0 days
2075 Amberjack Ct 4 3 1,406 $899,000 $639 0 days
10024 Wood Sorrels Ln 3 4 1,480 $580,000 $391 0 days
2316 Victory Dr 2 2 816 $515,000 $631 0 days
11705 Karbon Hill Ct Unit #509B 2 2 1,136 $330,000 $290 0 days
5115 Arrit Ct 4 4 1,188 $475,000 $399 0 days
1504 Lincoln Way Unit #101 2 2 952 $375,000 $393 0 days
12604 James Bergen Way 2 4 1,696 $659,900 $389 0 days
7908 Old Cedar Ct 5 4 3,614 $1,995,000 $552 0 days
11653 Gas Light Ct Unit #11653I 1 1 690 $275,000 $398 0 days
6900 Fleetwood Rd Unit #307 2 3 2,443 $1,999,000 $818 0 days
1003 Coralberry Ct 5 4 2,912 $1,250,000 $429 0 days
709 Skyline Ct Ne 4 3 1,472 $975,000 $662 0 days
6010 Nassau Dr 5 3 2,665 $775,000 $290 0 days
8614 Cushman Pl 4 4 3,000 $1,127,000 $375 0 days
4940 Herkimer St 3 4 1,540 $530,000 $344 0 days
7718 Lafayette Forest Dr Unit #176 (22) 2 2 1,130 $360,000 $318 0 days
11252 Chestnut Grove Sq Unit #145 2 2 1,070 $290,000 $271 0 days
1603 Westmoreland St 7 7 5,190 $2,490,000 $479 0 days
15455 Martins Hundred Dr 4 4 2,464 $875,000 $355 0 days
2361 Emerald Heights Ct 3 4 1,212 $480,000 $396 0 days
12036 Trumbull Way Unit #2B 3 3 1,876 $699,900 $373 0 days
7721 Tremayne Pl Unit #103 2 2 1,175 $349,900 $297 0 days
6884 Churchill Rd 6 8 6,517 $4,249,999 $652 0 days
1520 Brookhaven Dr 6 9 6,214 $4,149,999 $667 0 days
6226 Kellogg Dr 5 8 5,748 $3,589,888 $624 0 days
1205 Ross Dr Sw 5 8 5,518 $2,299,888 $416 0 days
9708 Counsellor Dr 4 4 1,916 $1,100,000 $574 0 days
6151 Shiplett Blvd 4 3 1,460 $739,900 $506 0 days
7738 Marshall Heights Ct 4 4 1,395 $755,000 $541 0 days
15237 Louis Mill Dr 5 3 2,929 $740,000 $252 0 days
6900 Arbor Ln 6 9 6,493 $3,599,000 $554 0 days
2134 Farrington Ave 2 2 816 $520,000 $637 0 days
14433 Glencrest Cir Unit #127 3 3 1,692 $425,000 $251 1 day
9037 Westerholme Way N/A 1 2,922 $1,100,000 $376 0 days
2014 Highboro Way 4 4 1,804 $839,000 $465 0 days
2257 Chestnut Burr Ct 4 4 1,422 $565,000 $397 0 days
9949 Longford Ct 3 3 1,540 $540,000 $350 0 days
2960 Vaden Dr Unit #2-305 2 2 1,556 $685,000 $440 0 days
2785 Prince Harold Ct 5 3 1,648 $865,000 $524 0 days
3890 Mohr Oak Ct 3 4 1,448 $615,000 $424 0 days
3701 S George Mason Dr Unit #2317N 2 2 1,321 $339,999 $257 0 days
2931 Deer Hollow Unit #404 3 2 1,306 $469,900 $359 0 days
7112 Evanston Rd 3 2 1,052 $615,000 $584 1 day
6947 Mary Caroline Cir Unit #A 1 1 694 $279,999 $403 1 day
12202 Meadowstream Ct 4 4 2,916 $875,000 $300 0 days
6008 Mersey Oaks Way Unit #E 2 2 1,291 $405,000 $313 2 days
Average: 4.2 4.4 3,120 $1,605,899 $476 76 days
Viewing 1 - 50 of 1248
Viewing 1 - 50 of 1248
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10320 Rein Commons Ct Unit #3I 2 1 758 $225,000 $296 1 day
8430 Brook Rd 4 5 3,145 $1,250,000 $397 0 days
12023 Golf Ridge Ct Unit #201 2 2 998 $315,000 $315 1 day
7729 Falstaff Rd 5 4 2,914 $1,500,000 $514 1 day
6914 Baylor Dr 4 4 1,984 $1,089,000 $548 1 day
12451 Hayes Ct Unit #302 2 2 1,369 $397,500 $290 3 days
4400 Island Pl Unit #T2 2 2 1,218 $332,900 $273 4 days
3013 Jeannie Anna Ct 5 4 2,748 $949,950 $345 4 days
5508 Ferndale St 5 2 1,825 $639,000 $350 5 days
5952 Norham Dr 4 4 1,760 $650,000 $369 1 day
11900 Fieldthorn Ct 2 2 915 $425,000 $464 3 days
7509 Ashby Ln Unit #K 2 2 1,191 $369,900 $310 3 days
7217 Briarcliff Dr 4 3 1,218 $575,000 $472 3 days
7416 Wilma Ln 4 4 1,360 $535,000 $393 5 days
6720 W Wakefield Dr Unit #A-1 1 1 623 $235,000 $377 2 days
6517 Truman Ln 5 4 2,456 $1,065,000 $433 0 days
3070 Southern Elm Ct 3 4 1,568 $649,900 $414 4 days
4409 Park Rd 3 3 1,640 $585,000 $356 3 days
3997 Flagg Ct 4 3 1,188 $449,900 $378 4 days
7004 Ellen Ave 3 3 1,152 $775,000 $672 3 days
4511 Superior Sq 1 1 736 $312,000 $423 5 days
13727 Springstone Dr 5 4 2,632 $849,900 $322 4 days
5001 Pole Rd 3 1 1,025 $425,000 $414 3 days
3706 N Rosser St Unit #204 1 1 682 $185,000 $271 5 days
12493 Marstan Moor Ln 4 3 2,320 $768,000 $331 4 days
2720 Bellforest Ct Unit #304 2 2 1,185 $504,900 $426 5 days
6944 Essex Ave 3 2 1,217 $575,000 $472 4 days
2207 Chestertown Dr 4 3 2,525 $899,900 $356 4 days
3840 Lightfoot St Unit #239 1 1 742 $279,000 $376 4 days
1110 Stevenson Ct 3 4 1,370 $484,000 $353 3 days
6340 Golf Course Sq 4 4 1,728 $925,000 $535 4 days
1008 Pembrook St 4 2 1,474 $580,000 $393 5 days
6001 Liverpool Ln 3 3 992 $495,000 $498 5 days
6621 Brawner St 6 6 4,184 $2,700,000 $645 5 days
7511 Ashby Ln Unit #G 2 2 1,119 $375,000 $335 5 days
2820 Andiron Ln 3 3 1,200 $590,000 $491 3 days
5602 Stillwater Ct 3 4 1,247 $467,500 $374 3 days
1316 Elsinore Ave 5 5 2,798 $1,200,000 $428 1 day
1624 Greenbriar Ct 4 3 2,294 $799,000 $348 4 days
9146 Silchester Ct 3 4 1,440 $624,888 $433 6 days
5319 Neville Ct 4 3 1,512 $789,900 $522 6 days
8307 Kay Ct 5 3 1,736 $925,000 $532 5 days
5901 Mount Eagle Dr Unit #802 1 1 1,005 $350,000 $348 3 days
1704 Lake Shore Crest Dr Unit #22 2 2 966 $329,900 $341 3 days
5939 Havener House Way 3 2 1,584 $395,000 $249 5 days
7720 Lee Ave 4 2 1,022 $750,000 $733 0 days
1512 Church Hill Pl 2 2 1,159 $398,000 $343 4 days
2224 Wheelwright Ct 4 4 1,373 $549,999 $400 5 days
9508 Quail Pointe Ln 4 4 3,432 $1,050,000 $305 5 days
3913 Sonora Pl Unit #82D 2 2 1,100 $260,000 $236 6 days
Average: 3.6 3.5 2,243 $948,723 $415 22 days
Viewing 1 - 50 of 1418
Viewing 1 - 50 of 1418
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9480 Virginia Center Boulevard Unit #124 2 2 1,108 $389,000 $385,000 $347 5 days 6/6/23
11809 Decour Court 4 4 3,252 $1,250,000 $1,305,005 $401 2 days 6/6/23
6037 Bonnie Bern Court 3 3 1,460 $500,000 $568,000 $389 3 days 6/6/23
5637 Sherborne Knolls 4 4 1,510 $529,900 $615,000 $407 3 days 6/6/23
1602 Jubilation Court 3 3 1,640 $588,000 $616,000 $375 5 days 6/6/23
5211 Kipling Street 3 2 1,256 $549,900 $576,750 $459 1 day 6/6/23
11730 Rockaway Lane Unit #98 3 3 1,935 $460,000 $485,500 $250 4 days 6/6/23
8310 Armetale Lane 4 4 2,342 $899,000 $900,000 $384 4 days 6/6/23
6188 Greenwood Drive Unit #202 2 1 707 $215,000 $206,000 $291 0 days 6/6/23
3423 Ramsgate Terrace 4 3 1,664 $730,000 $730,000 $438 4 days 6/6/23
6481 Cheyenne Drive Unit #301 2 2 1,164 $399,900 $420,000 $360 6 days 6/6/23
3222 Kenney Drive 3 2 988 $646,000 $646,000 $653 5 days 6/6/23
9146 Power House Road 3 4 1,822 $704,999 $700,000 $384 26 days 6/6/23
6710 Donegan Court 5 4 4,413 $999,999 $1,108,880 $251 4 days 6/5/23
6822 Georgetown Pike 6 8 7,085 $4,999,900 $4,999,900 $705 341 days 6/5/23
9616 Georgetown Pike 7 8 10,522 $4,980,000 $4,700,000 $446 145 days 6/5/23
6821 Wise Street 6 4 2,355 $1,299,000 $1,295,000 $549 2 days 6/5/23
2314 Hunters Run Drive 2 2 1,392 $376,000 $370,000 $265 32 days 6/5/23
6500 Potomac Avenue Unit #B1 2 1 785 $324,900 $333,000 $424 5 days 6/5/23
7340 Wolf Run Shoals Road 5 5 4,136 $1,250,000 $1,355,000 $327 4 days 6/5/23
5242 Morley Court 4 3 2,040 $849,500 $883,000 $432 4 days 6/5/23
7716 Lafayette Forest Dr. Unit #24 2 2 1,130 $338,200 $360,000 $318 4 days 6/5/23
5401 Dunsmore Road 3 2 1,586 $649,950 $701,000 $441 4 days 6/5/23
13436 Purple Dusk Court 3 4 2,026 $737,000 $737,000 $363 5 days 6/5/23
2324 Wind Charm Street Unit #102 2 2 1,451 $575,000 $575,000 $396 5 days 6/5/23
7824 Frances Drive 3 2 1,680 $600,000 $687,000 $408 6 days 6/5/23
8001 Fort Hunt Road 4 2 1,756 $750,000 $765,000 $435 21 days 6/5/23
4926 Princess Anne Court 5 3 1,334 $849,900 $849,000 $636 9 days 6/5/23
14277 Glade Spring Drive 3 3 1,584 $560,000 $560,000 $353 1 day 6/5/23
7241 Mountaineer Drive 2 4 1,494 $589,366 $592,517 $396 1 day 6/5/23
1506 Dewberry Court 4 4 1,830 $1,250,000 $1,250,000 $683 4 days 6/5/23
1653 Massonoff Court 3 3 1,275 $820,000 $815,000 $639 2 days 6/5/23
7007 Horn Point Court 4 4 2,218 $685,000 $685,000 $308 5 days 6/5/23
4408 Island Place Unit #303 2 2 1,218 $309,999 $317,500 $260 4 days 6/5/23
4114 Mangalore Drive Unit #101 2 1 944 $235,000 $262,000 $277 5 days 6/5/23
5976 Wescott Hills Way 3 4 1,716 $680,000 $695,000 $405 4 days 6/5/23
3908 Downs Drive 5 2 1,402 $725,000 $780,000 $556 5 days 6/5/23
6700 Jenny Leigh Court 3 4 1,496 $497,000 $560,000 $374 7 days 6/5/23
1800 Old Meadow Road Unit #422 2 2 1,476 $465,000 $450,000 $304 160 days 6/5/23
14515 Pittman Court 4 3 1,540 $565,000 $575,000 $373 8 days 6/5/23
2619 John Milton Drive 4 4 1,778 $739,000 $801,000 $450 5 days 6/5/23
8310 Wolftrap Road 4 5 3,199 $1,385,000 $1,300,000 $406 24 days 6/5/23
8612 Lombardy Lane 5 4 2,240 $1,100,000 $1,157,500 $516 3 days 6/5/23
8504 Stable Drive 4 3 2,532 $899,000 $1,002,500 $395 5 days 6/5/23
155 S Center S Street Unit #16 3 4 2,360 $1,075,000 $1,075,000 $455 7 days 6/5/23
3815 Whispering Lane 4 3 1,377 $799,900 $847,000 $615 6 days 6/5/23
4923 Wheatstone Drive 4 3 1,800 $924,500 $995,000 $552 6 days 6/5/23
4510 Orr Drive 4 5 3,828 $1,295,000 $1,345,000 $351 5 days 6/5/23
12000 Market Street Unit #T80 1 1 754 $289,950 $282,500 $374 37 days 6/5/23
7761 Grandwind Drive 4 4 2,472 $729,000 $729,000 $294 1 day 6/5/23
Average: 3.4 3.2 1,935 $765,122 $771,601 $549 23 days
Viewing 1 - 50 of 5511
Viewing 1 - 50 of 5511