Sign up to stay up to date on the Bethesda Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 Rosedale Ave 3 2 1,040 $874,900 $841 0 days
5301 Westbard Cir Unit #443 1 1 878 $278,000 $316 0 days
8615 Hempstead Ave 5 5 3,818 $2,425,000 $635 0 days
8201 Bryant Dr 5 4 2,800 $1,299,000 $463 1 day
7171 Woodmont Ave Unit #301 3 3 2,358 $1,950,000 $826 1 day
9504 Wadsworth Dr 5 3 3,000 $1,425,000 $475 2 days
5225 Pooks Hill Rd Unit #1319S 1 1 981 $200,000 $203 3 days
10124 Parkwood Ter 6 6 4,410 $1,949,000 $441 0 days
9514 Milstead Dr 4 3 1,602 $999,999 $624 3 days
8808 Seven Locks Rd 5 5 3,696 $1,450,000 $392 3 days
110 Lucas Ln 3 3 1,723 $1,250,000 $725 5 days
6305 Landon Ln 6 6 4,907 $2,795,000 $569 4 days
7600 Carteret Road 4 3 1,518 $995,500 $655 2 days
5225 Pooks Hill Road Unit #1016 N 1 1 981 $190,000 $193 4 days
8127 River 3 4 3,328 $2,100,000 $631 2 days
6113 Durbin Rd 7 8 5,369 $3,375,000 $628 2 days
7609 Marbury Rd 6 7 4,679 $3,199,000 $683 5 days
5811 Johnson Ave 5 4 2,748 $1,699,000 $618 5 days
5406 Merriam St 4 4 2,482 $1,525,000 $614 5 days
8804 Bradmoor Dr 4 3 1,644 $975,000 $593 2 days
6522 Wilmett Rd 5 4 2,787 $1,350,000 $484 5 days
8203 Maple Ridge Rd 6 6 3,397 $2,149,000 $632 7 days
9527 Ewing Dr 3 2 1,755 $895,000 $509 8 days
5810 Ipswich Rd 5 5 4,500 $2,199,000 $488 7 days
8605 Burning Tree Rd N/A N/A N/A $1,250,000 Unknown 12 days
8201 Bryant Dr 5 4 2,800 $1,499,000 $535 13 days
7505 Democracy Blvd Unit #A-122 N/A 1 528 $179,900 $340 4 days
6630 Elgin Ln 6 7 5,660 $4,475,000 $790 13 days
9202 Ewing Dr 5 5 3,500 $2,100,000 $600 0 days
7129 Helmsdale Rd 6 6 5,544 $1,725,000 $311 18 days
8315 N Brook Ln Unit #2-903 2 1 1,096 $329,900 $301 17 days
4801 Fairmont Ave Unit #704 2 1 824 $493,900 $599 18 days
5101 River Rd Unit #801 2 2 1,467 $475,000 $323 18 days
5721 Rossmore Dr 3 3 1,788 $899,900 $503 20 days
5309 Briley Pl 6 5 3,697 $2,495,000 $674 20 days
9717 Whitley Park Pl Unit #TH-10 3 4 3,032 $1,090,000 $359 20 days
7702 Holiday Ter 6 6 4,220 $2,895,000 $686 15 days
8511 Rayburn Rd 5 5 2,462 $1,372,000 $557 7 days
6732 Selkirk Dr 4 5 2,654 $3,200,000 $1,205 25 days
9707 Old Georgetown Rd Unit #2507 2 2 1,023 $674,000 $658 21 days
5101 River Rd Unit #201 2 2 1,467 $475,000 $323 22 days
5009 Elm St 4 5 3,586 $3,195,000 $890 21 days
7500 Woodmont Ave Unit #S716 2 1 878 $479,000 $545 25 days
5809 Osceola Rd 6 6 4,564 $2,280,000 $499 25 days
9904 Pomona Dr 5 5 4,636 $1,600,000 $345 18 days
8600 Pelham Rd 5 5 4,056 $2,379,000 $586 9 days
7608 Glenbrook Rd 5 5 3,395 $3,400,000 $1,001 29 days
9512 Lindale Dr 5 5 3,536 $2,149,000 $607 27 days
7027 Longwood Dr 5 7 5,249 $4,995,000 $951 28 days
8609 Darby Pl 5 7 4,411 $2,995,000 $678 26 days
Average: 4.5 4.8 3,590 $2,132,721 $576 54 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5011 Sentinel Dr Unit #65 2 1 1,017 $334,900 $329 4 days
4218 Silverwood Ln 4 4 1,724 $1,549,000 $898 6 days
5508 Namakagan Rd 5 3 1,878 $1,375,000 $732 5 days
10417 Montrose Ave Unit #301 2 1 842 $265,000 $314 6 days
6521 E Halbert Rd E 4 3 2,100 $1,079,000 $513 3 days
9209 Wadsworth Dr 5 5 2,804 $1,649,000 $588 6 days
5804 Ipswich Rd 5 5 3,485 $2,250,000 $645 6 days
8217 Burning Tree Rd 4 5 4,516 $2,150,000 $476 3 days
8613 Long Acre Ct 4 3 2,694 $1,049,000 $389 6 days
8002 Park Overlook Dr 5 4 4,051 $1,875,000 $462 7 days
4960 Sentinel Dr Unit #10-102 2 2 1,850 $759,000 $410 10 days
7614 Winterberry Pl 4 4 2,302 $1,199,999 $521 6 days
9509 Eagle Ridge Dr 5 5 3,417 $1,815,000 $531 3 days
8333 Persimmon Tree Rd N/A N/A N/A $1,200,000 Unknown 1 day
5320 Tuscarawas Rd 4 4 2,477 $1,295,000 $522 7 days
4809 Scarsdale Rd 5 4 2,331 $1,850,000 $793 7 days
6504 Wilson Ln 5 4 2,597 $1,350,000 $519 4 days
4701 Broad Brook Dr 4 6 1,996 $895,000 $448 7 days
7401 Westlake Ter Unit #411 2 2 1,120 $315,000 $281 16 days
5225 Pooks Hill Rd Unit #809S 2 1 981 $225,000 $229 16 days
5201 Elsmere Ave 3 2 1,463 $879,000 $600 6 days
5516 Sonoma Rd 6 6 4,042 $2,450,000 $606 6 days
5225 Pooks Hill Rd Unit #1515N 1 1 630 $179,000 $284 13 days
5116 Wickett Ter 4 3 2,130 $949,000 $445 19 days
4977 Battery Ln Unit #1-101 1 1 928 $200,000 $215 15 days
5615 Bent Branch Rd 5 4 3,201 $1,975,000 $616 6 days
6700 Wilson Ln N/A N/A N/A $950,000 Unknown 7 days
6700 Wilson Ln 3 2 1,678 $950,000 $566 7 days
9510 Kentstone Dr 4 2 1,254 $895,000 $713 3 days
10301 Montrose Ave Unit #101 2 1 874 $275,000 $314 20 days
9601 Alta Vista Ter 4 3 2,229 $998,000 $447 8 days
5409 Kirkwood Dr 4 3 2,700 $1,325,000 $490 5 days
9603 Montgomery Dr 5 3 1,601 $995,000 $621 5 days
8024 Park Ln 3 4 1,600 $1,395,000 $871 2 days
4700 Jones Bridge Rd 5 4 2,640 $1,350,000 $511 5 days
5631 Knollwood Rd 3 2 1,535 $978,000 $637 3 days
6101 Eastview St 4 4 3,220 $1,550,000 $481 12 days
5352 Merriam St 4 4 3,102 $1,695,000 $546 7 days
4536 Fairfield Dr 4 3 2,627 $1,425,000 $542 17 days
5104 Cape Cod Ct 6 8 6,750 $3,300,000 $488 21 days
5614 Northfield Rd 3 3 1,334 $899,000 $673 15 days
4502 Cheltenham Dr 3 3 1,550 $1,050,000 $677 27 days
9923 Julliard Dr 5 3 2,520 $995,000 $394 26 days
8104 Old Georgetown Rd 6 5 2,931 $1,760,000 $600 27 days
5000 Battery Ln Unit #501 2 2 1,301 $648,000 $498 17 days
6212 Dahlonega Rd 5 5 4,442 $2,450,000 $551 3 days
4802 Jamestown Rd 4 5 2,965 $1,495,000 $504 7 days
5309 Tuscarawas Rd 4 4 3,299 $2,350,000 $712 2 days
7 Springer Ct 4 5 3,813 $2,380,000 $624 18 days
7212 Bells Mill Rd 6 7 5,220 $2,689,000 $515 25 days
Average: 4.1 3.9 2,668 $1,493,249 $585 26 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8620 Ridge Road 5 5 3,602 $2,095,000 $2,095,000 $581 11 days 6/6/23
5220 Nahant Street 5 6 4,136 $2,425,000 $2,726,000 $659 3 days 6/6/23
7517 Spring Lake Drive Unit #7517-D1 4 2 1,399 $379,000 $380,050 $271 17 days 6/5/23
5225 Pooks Hill Road Unit #1824N 2 1 981 $189,900 $193,000 $196 50 days 6/5/23
4900 Rockmere Court 5 6 4,220 $2,895,000 $3,200,000 $758 4 days 6/5/23
4977 Battery Lane Unit #1-418 1 1 815 $255,000 $255,000 $312 2 days 6/5/23
5307 Mckinley Street 5 4 3,371 $1,495,000 $1,485,000 $440 13 days 6/5/23
5909 Osceola Road 3 3 2,036 $1,250,000 $1,250,000 $613 1 day 6/5/23
5206 Glenwood Road 3 4 2,333 $1,290,000 $1,500,000 $642 3 days 6/2/23
7212 Grubby Thicket Way 6 4 2,853 $1,200,000 $1,180,000 $413 7 days 6/2/23
6401 Westland Road 4 3 1,654 $995,000 $950,000 $574 17 days 6/2/23
7503 Whittier Boulevard 4 3 3,430 $1,350,000 $1,350,000 $393 6 days 6/2/23
7711 Westfield Drive 5 4 4,680 $2,099,000 $2,099,000 $448 11 days 6/1/23
4982 Sentinel Drive Unit #14-504 2 2 1,723 $720,000 $720,000 $417 0 days 6/1/23
10416 Montrose Avenue Unit #202 2 1 974 $275,000 $275,000 $282 14 days 6/1/23
4407 Gladwyne Drive 3 3 1,272 $920,000 $918,000 $721 25 days 6/1/23
4978 Sentinel Drive Unit #12-302 2 2 1,768 $749,900 $740,000 $418 14 days 6/1/23
6409 Marjory Lane 6 5 3,544 $2,435,000 $2,435,000 $687 15 days 5/31/23
10364 Jacobsen Street 4 5 2,714 $1,295,000 $1,270,000 $467 20 days 5/31/23
7033 Barkwater Court 5 5 2,637 $1,495,000 $1,560,000 $591 7 days 5/31/23
7544 Pepperell Drive 4 5 3,060 $1,450,000 $1,445,000 $472 29 days 5/31/23
5529 Whitley Park Terrace Unit #88 3 4 2,160 $724,900 $715,000 $331 24 days 5/31/23
5508 Oakmont Avenue 4 3 2,145 $1,080,000 $1,130,000 $526 7 days 5/31/23
9100 Burning Tree Road 6 8 6,156 $5,250,000 $4,900,000 $795 41 days 5/31/23
4808 Moorland Lane Unit #511 2 2 992 $525,000 $492,000 $495 45 days 5/31/23
4709 Fort Sumner Drive 6 5 2,800 $1,799,000 $1,750,000 $625 6 days 5/31/23
6203 Hollins Drive 4 3 1,356 $960,000 $960,000 $707 6 days 5/30/23
6306 Bannockburn Drive 5 6 3,934 $2,090,000 $2,290,000 $582 6 days 5/30/23
7708 Massena Road 6 6 4,839 $2,499,000 $2,621,000 $541 4 days 5/30/23
5219 Belvoir Drive 3 3 1,152 $899,000 $925,000 $802 5 days 5/30/23
9509 Wildoak Drive 5 5 3,628 $1,999,000 $2,000,000 $551 1 day 5/30/23
8105 Rayburn Road 4 4 1,989 $1,395,000 $1,717,500 $863 6 days 5/30/23
5225 Pooks Hill Road Unit #1524S 1 1 981 $199,900 $195,000 $198 20 days 5/30/23
4615 Rosedale Avenue 2 2 1,368 $879,000 $879,000 $642 8 days 5/29/23
10305 Montrose Avenue Unit #202 2 1 842 $255,000 $250,000 $296 6 days 5/26/23
4903 Jamestown Road 3 4 1,850 $1,195,000 $1,315,000 $710 5 days 5/26/23
5338 Pooks Hill Road Unit #303 2 2 792 $460,000 $518,000 $654 7 days 5/26/23
9504 Starmont Road 4 4 3,394 $1,450,000 $1,575,000 $464 7 days 5/26/23
6114 Wilson Lane 4 3 2,003 $925,000 $925,000 $461 0 days 5/26/23
5710 Massachusetts Avenue 4 3 1,373 $949,900 $950,000 $691 19 days 5/26/23
9910 Edward Avenue 6 6 3,579 $1,750,000 $1,762,500 $492 2 days 5/26/23
8315 N Brook Lane Unit #1206 2 2 1,200 $375,500 $365,000 $304 10 days 5/26/23
6838 Tammy Court 4 5 4,144 $1,600,000 $1,545,000 $372 15 days 5/25/23
6825 Capri Place 4 5 3,800 $1,970,000 $2,275,000 $598 4 days 5/25/23
7712 Maryknoll Avenue 3 3 1,946 $1,250,000 $1,400,000 $719 3 days 5/25/23
7415 Nevis Road N/A N/A N/A $1,625,000 $1,725,000 Unknown 3 days 5/25/23
6401 Bradley Boulevard 5 5 5,516 $3,500,000 $3,200,000 $580 121 days 5/25/23
7408 Fairfax Road 5 4 4,400 $2,600,000 $2,510,000 $570 26 days 5/25/23
9121 Burdette Road 5 9 6,429 $4,995,000 $4,700,000 $731 5 days 5/25/23
5804 Sonoma Road 5 4 2,872 $1,629,000 $1,629,000 $567 5 days 5/24/23
Average: 3.6 3.4 2,318 $1,204,845 $1,216,016 $515 25 days
Viewing 1 - 50 of 454
Viewing 1 - 50 of 454